A year after Steve Jobs died I still have a hard time accepting that Tim Cook will now be the face that I should frequently see everytime Apple Incorporated will launch a new product. But that's it and I should live to this reality.
Here's Forbes magazine's list of World's Most Powerful Brands
Brand Brand Value (in $) Consumer Perception Rank
1. Apple 87.1 11
2. Microsoft 54.7 1
3. Coca-Cola 50.2 29
4. IBM 48.5 20
5. Google 37.6 7
6. Intel 32.3 6
7. McDonalds 37.4 85
8. General Electric 33.7 49
9. BMW 26.3 5
10. Cisco 26.3 15
11. Oracle 25.9 50
12. Samsung 19.3 9
13. Disney 19.0 8
14. Toyota 21.9 37
15. HP 18.3 23
16. Mercedes-Benz 21.8 54
17. Louis Vuitton 24.5 93
18. Gilette 16.8 14
19. Honda 20.9 62
20. Nescafe 17.4 27
6. Intel 32.3 6
7. McDonalds 37.4 85
8. General Electric 33.7 49
9. BMW 26.3 5
10. Cisco 26.3 15
11. Oracle 25.9 50
12. Samsung 19.3 9
13. Disney 19.0 8
14. Toyota 21.9 37
15. HP 18.3 23
16. Mercedes-Benz 21.8 54
17. Louis Vuitton 24.5 93
18. Gilette 16.8 14
19. Honda 20.9 62
20. Nescafe 17.4 27
0 Comments